Active
Live close to the lake! Check out this 2022 model beautiful, farmhouse “fresh” look manufactured home sitting on 3.81 acres m/l with highway frontage property, conveniently located just minutes to Kerr Lake! Like to play basketball? Take a look at the large basketball court ready for some fun with friends and family! This 3 bedroom, 2 bath home is clean, cozy and ready for a new owner!
Price: | $$159,500 |
Address: | 113413 S US Hwy 59 |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
MLS: | 1066837 |
Year Built: | 2022 |
Acres: | 3.811 |
Lot Square Feet: | 3.811 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
architecturalStyle: | Mobile Home |
basement: | None |
basementYN: | no |
bodyType: | Single Wide |
buildingAreaSource: | Owner |
carportYN: | no |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directions: | From Sallisaw, travel south on Hwy 59 approx 6 miles, Make u-turn and property is on the right approx 1/4 mile. |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
exteriorFeatures: | Gravel Driveway |
fencing: | None |
fireplaceFeatures: | None |
fireplaceYN: | no |
fireplacesTotal: | 1 |
flooring: | Vinyl |
foundationDetails: | Skirt |
garageYN: | no |
heating: | Central |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1170 |
livingAreaSource: | Owner |
lotFeatures: | Hardwood Trees, Not In Subdivision, Outside City Limits, Rural Lot |
lotSizeArea: | 3.811 |
lotSizeDimensions: | 3.81 |
lotSizeUnits: | Acres |
make: | Madison |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Active |
model: | 167832A |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Mobile Home |
roadFrontageType: | Highway |
roof: | Metal |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
taxAnnualAmount: | 5 |
utilities: | Electricity Available, Fiber Optic Available, Septic Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | 1-5 Years |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing