
New Construction in Sallisaw near Kerr Lake! 3 bed 2 bath sitting on 1 acre. Home will include hard surface flooring, granite, and more.
| Price: | $272000 |
| Address: | 112479 S 4610 Road |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| Subdivision: | na |
| MLS: | 1068494 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | na |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Take Hwy 59 south to E 1125 Rd and turn right. Property will be on the right. |
| highSchool: | Sallisaw |
| permission: | IDX |
| postalCity: | Sallisaw |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | Conventional |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Owner |
| elementarySchool: | Sallisaw |
| livingAreaSource: | Builder |
| roadFrontageType: | County Road |
| yearBuiltDetails: | New Construction |
| lotSizeDimensions: | See Survey |
| propertyCondition: | To Be Built |
| buildingAreaSource: | Builder |
| middleOrJuniorSchool: | Sallisaw |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing