Active
Brand new roof, inspection completed, repairs made and the appraisal is good. This house has been professionally cleaned and ready for you to move right in. Brick home on a corner lot and ready for someone to make it their own. This beauty has extra-large bedrooms and a sunroom. All fenced off and ready for your fur friends. This house recently sold and the buyer decided not to move to Sallisaw.
Price: | $$165,000 |
Address: | 1122 Green Street |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Oakridge |
MLS: | 1062993 |
Year Built: | 2003 |
Square Feet: | 1,638 |
Acres: | 0.168 |
Lot Square Feet: | 0.168 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Microwave Hood Fan, Microwave, Range |
buildingareasource: | Public Records |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Electric |
coolingyn: | yes |
documentscount: | 1 |
elementaryschool: | Sallisaw |
elementaryschooldistrict: | Sallisaw |
exteriorfeatures: | Concrete Driveway |
fencing: | Back Yard, Chain Link, Front Yard |
fireplaceyn: | no |
flooring: | Ceramic Tile, Laminate |
foundationdetails: | Slab |
garageyn: | yes |
heating: | Electric |
heatingyn: | yes |
highschool: | Sallisaw |
highschooldistrict: | Sallisaw |
interiorfeatures: | Ceiling Fan(s), Walk-In Closet(s) |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Cleared |
lotsizedimensions: | .17 |
middleorjuniorschool: | Sallisaw |
middleorjuniorschooldistrict: | Sallisaw |
parkingfeatures: | Attached, Garage, Garage Door Opener |
patioandporchfeatures: | Covered, Porch |
postalcity: | Sallisaw |
roof: | Architectural, Shingle |
speciallistingconditions: | None |
taxannualamount: | 1200 |
taxblock: | 4 |
taxlot: | 4 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
watersource: | Public |
windowfeatures: | Skylight(s) |
Please sign up for a Listing Manager account below to inquire about this listing