
3 bedroom 1 bath brick house with 2 car garage. Approximately 1000 sq ft.
| Price: | $136000 |
| Address: | 111354 4760 Road |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Subdivision: | na |
| MLS: | 1067008 |
| Acres: | 0.925 |
| Lot Square Feet: | 0.925 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 4618064559 |
| levels: | One |
| taxLot: | na |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From Hwy 64, turn south on Cottonwood Rd. (S. 4760) Go about .5 miles and turn right. The property will be at the end of the road on the left. |
| highSchool: | Muldrow |
| permission: | IDX |
| postalCity: | Muldrow |
| lotSizeArea: | 0.925 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | USDA |
| humanModifiedYN: | yes |
| roadSurfaceType: | Dirt |
| taxAnnualAmount: | 508 |
| elementarySchool: | Muldrow |
| livingAreaSource: | Public Records |
| roadFrontageType: | Private Road |
| lotSizeDimensions: | 40,293 sq ft |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Muldrow |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Muldrow |
Please sign up for a Listing Manager account below to inquire about this listing