Closed
Looking for something that’s out of town, but close enough you can grab that last minute bread, milk, and eggs quick? This is the one! Located only a few minutes from Roland and 10 minutes from Fort Smith. This country charmer is on 2 acres and has been recently updated with new flooring in the living and kitchen area, new paint, and new light fixtures. The kitchen has had a complete makeover with newly painted cabinets,
countertops, and backsplash added. The exterior has been recently stained and new floodlights put up. The barn has new siding, new windows, and an unfinished apartment above it. Call me or your agent today to schedule your showing!
Price: | $$244,000 |
Address: | 108575 S 4765 Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | NA |
MLS: | 1069695 |
Year Built: | 1997 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt, Shingle |
levels: | One |
taxLot: | NA |
cooling: | Central Air |
fencing: | Partial |
heating: | Central |
stories: | 1 |
flooring: | Carpet, Vinyl |
taxBlock: | NA |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Not Available, Water Available |
appliances: | Counter Top, Electric Water Heater |
directions: | From the stop light in Roland, go north on 4780 Rd/Highland Dr, take a left on E 1090 RD (at Dollar General), then right at 4765 Rd/Harvell Rd. Home will be the on the right. |
highSchool: | Roland |
livingArea: | 1352 |
permission: | IDX |
postalCity: | Roland |
contingency: | Take Backup Offers |
fireplaceYN: | no |
lotFeatures: | Cleared, Not In Subdivision, Outside City Limits, Rural Lot |
lotSizeArea: | 2 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Barn(s), Guest House, Outbuilding |
parkingFeatures: | Attached Carport |
taxAnnualAmount: | 723 |
elementarySchool: | Liberty |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s) |
livingAreaSource: | Public Records |
roadFrontageType: | County Road |
foundationDetails: | Slab |
lotSizeDimensions: | 87120 sq ft |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Roland |
middleOrJuniorSchool: | Liberty |
constructionMaterials: | Cedar, Log Siding |
patioAndPorchFeatures: | Covered, Porch |
elementarySchoolDistrict: | Roland |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Roland |
Please sign up for a Listing Manager account below to inquire about this listing