Bring your horses home to this beautiful property! Check out this amazing package deal in the heart of the desired Central-Sallisaw community!! With 20 acres m/l of amazing fenced and cross fenced multi-use land, 2 ponds, gated entrance, ready for livestock and conveniently situated on a paved road, this unique property is packed full of benefits for someone!! Not 1, but 2 homes plus a huge 60×80 barn housing a workshop, several horse stalls and plenty of space to park farm equipment and more! The manufactured home is a spacious 2013 double wide with 3 bedrooms, 2 baths with small office area and newer updates with carpet, paint, etc. and has a wheelchair ramp leading to the covered porch. The second home is a newer construction with a two bed, two bath, layout that is not completed but has tons of potential for personal design! It has windows, doors, metal roof, bricked exterior and seller has added aerobic septic system to the new construction. Want more? How about 2 RV connections, one is a 50 amp and one is a 30 amp, in ground storm cellar, and 2 water wells (need pumps)! $3500 toward closing costs with seller preferred lender. For separate additional cost, miscellaneous farm equipment and construction supplies are available for purchase. With so much to offer, this gorgeous property won’t last long!
Price: | $$329,000 |
Address: | 106312 S 4670 Road |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
MLS: | 1065629 |
Year Built: | 2013 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5161451309 |
roof: | Asphalt, Shingle |
sewer: | Septic Tank |
levels: | One |
cooling: | Central Air |
fencing: | Fenced, Partial |
heating: | Central |
stories: | 1 |
bodyType: | Double Wide |
flooring: | Carpet, Vinyl |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Fiber Optic Available, Septic Available, Water Available |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range, Refrigerator |
directions: | From Sallisaw, take E Redwood Avenue (1070 Rd) to Central High Rd (4670 Rd). Turn left, and follow to property on the left, almost a mile. Wild Rose Ranch entrance sign. *4670 Rd/Central High Rd is currently closed from Hwy 64* |
highSchool: | Central |
livingArea: | 1344 |
permission: | IDX |
postalCity: | Sallisaw |
contingency: | Take Backup Offers |
fireplaceYN: | no |
lotFeatures: | Cleared, Not In Subdivision, Outside City Limits, Rural Lot, Wooded |
lotSizeArea: | 20 |
waterSource: | Public |
lotSizeUnits: | Acres |
poolFeatures: | None |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Barn(s) |
parkingFeatures: | Detached Carport, RV Access/Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1896 |
elementarySchool: | Central |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms, Walk-In Closet(s) |
livingAreaSource: | Public Records |
roadFrontageType: | County Road |
communityFeatures: | Near Fire Station, Near Schools |
foundationDetails: | Cellar |
lotSizeDimensions: | 20 acres |
architecturalStyle: | Mobile Home |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Central-Sallisaw |
middleOrJuniorSchool: | Central Middle School |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Covered |
elementarySchoolDistrict: | Central-Sallisaw |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Central-Sallisaw |
One Comment on “106312 S 4670 Road”
I am friends with the owner,what kind,of,farm equitment does,he have for sale?