Active
Come home to this beautifully and recently remodeled home just outside of Sallisaw’s city limits! This all electric home also has new paint, doors, flooring, and the roof and water heater are only one year old. Situated on a nearly 0.7 m/l acre lot, the home has covered parking for one vehicle and a detached shop with electrical and two garage door entrances. Call your agent today!
Price: | $$149,900 |
Address: | 104922 S 4620 |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | N/A |
MLS: | 1065832 |
Year Built: | 1970 |
Acres: | 0.700 |
Lot Square Feet: | 0.700 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Electric Water Heater, Range, Smooth Cooktop |
basement: | None |
basementYN: | no |
buildingAreaSource: | Public Records |
carportYN: | yes |
clip: | 2658400726 |
constructionMaterials: | Brick, Vinyl Siding |
contingency: | Contact Agent |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 3 |
directions: | North on Maple St. from Hwy 64 in Sallisaw for 2.3 miles. Property is on the left |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
fencing: | None |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Laminate, Simulated Wood |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 936 |
livingAreaSource: | Public Records |
lotFeatures: | Outside City Limits |
lotSizeArea: | 0.7 |
lotSizeDimensions: | See attachment |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Active |
otherStructures: | Workshop, Outbuilding |
parkingFeatures: | Detached Carport, Aggregate, Driveway |
permission: | IDX |
poolFeatures: | None |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 321 |
utilities: | Cable Available, Electricity Available, Septic Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing