Active
Very nice home located in Leisure Hills addition in Sallisaw! Home is well kept, move in ready, and cute as a button! Fenced back yard, covered front and back porch, and ready for its new owner! Possible $0 down payment for qualified buyers. Call for your appointment today!
Price: | $$215,000 |
Address: | 104 Richardson Avenue |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Leisure Hills |
MLS: | 1065349 |
Year Built: | 1992 |
Acres: | 0.285 |
Lot Square Feet: | 0.285 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Range, Range Hood |
attachedGarageYN: | yes |
buildingAreaSource: | Owner |
clip: | 4543498744 |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | from cherokee, turn east on mcgee, right on shurley, left on king, left on richardson house on right |
elementarySchool: | Central |
elementarySchoolDistrict: | Central |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Family Room, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Laminate |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Central |
highSchoolDistrict: | Central |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Split Bedrooms |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1770 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Subdivision |
lotSizeArea: | 0.2851 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Central Middle School |
middleOrJuniorSchoolDistrict: | Central |
mlsStatus: | Active |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered, Porch |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1056 |
taxLot: | 26 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing