Active
THIS IS A REAL Ranch hands house. Mostly fenced with barbwire, cable and some pipe fencing and gates. This property has an arena and is fenced and cross fenced. you can live in the “barndo” while building your dream home in the woods. Come see this beauty today and lets get your ranch started. Kennels do not convey and the property is sold as is.
Price: | $$220,000 |
Address: | 103419 N 59 Highway |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | 0000 |
MLS: | 1065880 |
Year Built: | 1970 |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Some Electric Appliances, Electric Water Heater |
architecturalStyle: | Ranch |
buildingAreaSource: | Owner |
constructionMaterials: | Other, See Remarks |
cooling: | Electric |
coolingYN: | yes |
coveredSpaces: | 1 |
directions: | From 64/wheeler Ave and 59 intersection head south about 5 miles to property on the right side of the road. |
elementarySchool: | Sallisaw |
elementarySchoolDistrict: | Sallisaw |
exteriorFeatures: | Gravel Driveway |
fencing: | Other, Partial, See Remarks, Wire |
fireplaceFeatures: | Wood Burning Stove |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Bamboo |
foundationDetails: | Slab |
heating: | Electric, Wood Stove |
heatingYN: | yes |
highSchool: | Sallisaw |
highSchoolDistrict: | Sallisaw |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1008 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Not In Subdivision, Outside City Limits, Other, See Remarks, Wooded |
lotSizeDimensions: | 30+/- acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sallisaw |
middleOrJuniorSchoolDistrict: | Sallisaw |
mlsStatus: | Active |
parkingFeatures: | Attached, Other |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roof: | Metal |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxBlock: | 0000 |
taxLot: | 0000 |
utilities: | Electricity Available, Fiber Optic Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing