
GREAT Investment! 6 lots in a nice neighborhood with the convenience of Fort Smith. 2 of the lots have a current dwelling on it with utilities. 4 lots can be sold separate rom the dwelling. The home will not go RD or FHA. Cash or Conventional loan only.
| Price: | $$75,000 |
| Address: | 1025 Falconer Street |
| City: | Arkoma |
| County: | Leflore |
| State: | Oklahoma |
| Subdivision: | Arkoma Main Town |
| MLS: | 1068382 |
| Acres: | 0.129 |
| Lot Square Feet: | 0.129 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| clip: | 8199179564 |
| levels: | One |
| taxLot: | 19 |
| stories: | 1 |
| garageYN: | no |
| taxBlock: | 43 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From Highway 255 Wheeler Ave turn right on Y Street S then right on Gillette Ave. then right on Falconer to property on the right side of road. |
| highSchool: | Arkoma |
| permission: | IDX |
| postalCity: | Arkoma |
| lotSizeArea: | 0.1287 |
| lotSizeUnits: | Acres |
| structureType: | House |
| humanModifiedYN: | no |
| taxAnnualAmount: | 225 |
| elementarySchool: | Arkoma |
| livingAreaSource: | Public Records |
| lotSizeDimensions: | 2 lots - 10' |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Arkoma |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Arkoma |
Please sign up for a Listing Manager account below to inquire about this listing