
Day Care Center with 8 classrooms, 1 office, 1 kitchen/dining. 2 HVAC units one replaced in 2023, new roof in 2022. Licensed for 80 with average attendance of 65 per day and licensed with the state and Cherokee Nation.
| Price: | $360000 |
| Address: | 101 Carson Road |
| City: | Roland |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74954 |
| MLS: | 1069423 |
| Year Built: | 1977 |
| Acres: | 1.51 |
| Lot Square Feet: | 1.51 acres |
| taxLot: | 0000 |
| taxBlock: | 0000 |
| mlsStatus: | Closed |
| directions: | from 64 and Roland Road going towards fort smith take a left on Carson Road by the car wash and the building is on left side of the road. |
| livingArea: | 6000 |
| permission: | IDX |
| postalCity: | Roland |
| lotSizeArea: | 1.51 |
| businessType: | Child Care |
| lotSizeUnits: | Acres |
| buyerFinancing: | Conventional |
| humanModifiedYN: | yes |
| yearBuiltSource: | Owner |
| livingAreaSource: | Owner |
| yearBuiltDetails: | 25 Years or older |
| lotSizeDimensions: | 1.51 acreas |
| buildingAreaSource: | Owner |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Other |
Please sign up for a Listing Manager account below to inquire about this listing